top of page
House Points & Attendance

Wagtail
7
1

Goldcrest
6
2

Kingfisher
2
3

Heron
2
3
Winners of the Attendance Award
Class 6
Bronze | Silver | Gold | Superstars | Wow | Incredible | Amazing | Super Duper |
---|---|---|---|---|---|---|---|
Zack D 20/11/23 | |||||||
Jessica T 16/11/23 | Lucia L 20/11/23 | ||||||
Amelia L 10/11/23 | |||||||
George R 19/10/23 | Leo 20/6/2023 | ||||||
Sami H 20/11/23 | |||||||
Sam W 10/11/23 | Emma C 20/6/2023 | ||||||
Leo M 17/10/23 | |||||||
Teddy 17/10/23 | |||||||
Toby D 10/11/23 | |||||||
Thomas S 10/11/23 | |||||||
Alyssia W 17/10/23 | |||||||
Sebastian W 2/11/23 | Jacob 20/6/2023 | ||||||
Charlie L 20/11/23 | |||||||
Chris B 10/11/23 | |||||||
Zack D 17/10/23 | |||||||
Ronnie 10/11/23 | |||||||
Freddie S 10/11/23 | Jonah 20/6/2023 |
bottom of page