top of page
English
English
العربية
Français
Русский
українська мова
中文
Bronze | Silver | Gold | Superstars | Wow | Incredible | Amazing | Super Duper |
---|---|---|---|---|---|---|---|
Ezra 14/12/22 | Zac P 4/01/23 | Eve 16/12/22 | |||||
Emma C 8/12/22 | Willow 24/01/23 | ||||||
Sarah 12/10/2022 | Vivienne 30/01/23 | ||||||
Sophie R 4/01/2023 | Vivienne 16/01/23 | ||||||
George R 8/12/22 | Tobias M 24/01/23 | ||||||
Charlotte 21/11/2022 | Thomas B 24/11/22 | Ioannis 18/11/22 | |||||
Alfie Z 18/11/22 | Theo 21/11/22 | Beatriz 21/11/22 | |||||
Camille 6/1/2023 | Teddy 6/1/23 | Nihal 6/1/23 | Raphael 4/01/23 | ||||
Scarlett 12/10/2022 | Stella 14/10/22 | ||||||
Zac 2/11/2022 | Sarah B 8/11/22 | ||||||
Michaela 8/12/22 | Raphael L 1/02/23 | ||||||
Sophie R 4/01/2022 | Nicole 6/1/23 | Jakob T 13/01/23 | |||||
Charlie Q 8/11/2022 | Nathan B 8/12/22 | ||||||
Cormac D 4/01/2023 | Narges 6/1/23 | Johnathon H 12/01/23 | |||||
Kit 8/12/22 | Nadia 1/02/23 | ||||||
Marina 14/12/22 | Mihin 4/01/23 | Hannah 27/01/23 | |||||
Cormac D 4/01/2023 | Michaela 10/01/23 | Trinity 13/01/23 | |||||
Isabelle Y 14/12/22 | Manny 4/01/23 | ||||||
Holly-Mae 8/12/22 | Magnus 1/02/22 | ||||||
Kseniyah 14/10/2022 | Luccia R 20/10/22 | ||||||
Elina 2/11/2022 | Lucas 8/11/22 | ||||||
Hannah 14/10/2022 | Louise A 14/11/22 | ||||||
Niklaas S 18/11/22 | Kian 24/11/22 | Stella 18/11/22 | |||||
Nadia 14/11/22 | Johnny H 17/11/22 | ||||||
Ella L 9/12/22022 | Jayden 23/01/23 | ||||||
Milly 14/11/22 | Jake G 17/11/22 | ||||||
Jacob 2/11/2022 | Ioannis 20/10/22 | ||||||
Narges 14/11/22 | Ioannis 17/11/22 | ||||||
Carter 16/11/2022 | Harry 16/11/2022 | Lucia L 24/11/22 | |||||
Milly 11/11/2022 | Hannah N 18/11/22 | ||||||
Ava R 8/12/22 | Greta Y 23/01/23 | ||||||
Hordii 25/11/2022 | Grace AF 02/12/22 | Ela B 6/12/22 | Ioannis 8/12/22 | ||||
Carter 14/11/22 | Francesca 18/11/22 | ||||||
Arabella 14/10/2022 | Eve 14/11/22 | ||||||
Jacob K 8/12/22 | Eva AP 20/01/23 | ||||||
Nathaniel 14/12/2022 | Emma 16/01/23 | ||||||
Grace 14/10/2022 | Ellmina 14/11/22 | ||||||
Ebo 8/12/22 | Ella 23/01/23 | ||||||
Vivienne 14/10/2022 | Ela B 20/10/22 | ||||||
Nihal 14/11/22 | Ela B 17/11/22 | Jakob 24/11/22 | |||||
Isla AE 4/01/23 | Danial 17/01/23 | ||||||
Emma T 8/11/22 | CharlieQ 24/11/22 | ||||||
Laura 11/11/2022 | Can 18/11/22 | ||||||
Ava T 29/11/2022 | Benjamin 2/12/22 | Jake G 2/12/22 | Stella-Maris 6/12/22 | ||||
Esther L 25/11/22 | Ben W 2/12/22 | Alyssa D 6/12/22 | Lucas V 8/12/22 | ||||
Ryan 2/11/2022 | Beatriz 8/11/22 | ||||||
Laura P 14/11/22 | Beatriz 17/11/22 | ||||||
Camille 25/11/2022 | Arabella P 8/12/22 | ||||||
Henry S 14/12/22 | Anela 16/01/23 | ||||||
Scarlett E 8/11/2022 | Alyssa 24/11/22 | ||||||
Fabianna 4/01/2023 | Alexis 6/1/23 | Harry 6/1/23 | |||||
Romae 9/12/2022 | Albina H 23/01/23 | ||||||
Jacob S 1/02/23 | |||||||
Rebecca N 01/02/23 | |||||||
Lucia L 27/01/23 | |||||||
Georgia 27/01/23 | |||||||
Toby 27/01/23 | |||||||
Maddie-Leigh 27/01/23 | |||||||
Dylan 27/01/23 | |||||||
Ishaan 27/01/23 | |||||||
Maxim 27/01/23 | |||||||
Hordi 27/01/23 | |||||||
Issy G 27/01/23 | |||||||
Felix 27/01/23 | |||||||
Saffron 27/01/23 | |||||||
Daisy 27/01/23 | |||||||
Honeybrook 25/01/23 | |||||||
Emma L 25/01/23 | |||||||
Nneka N 25/01/23 | |||||||
Jasmine M 25/01/23 | |||||||
Sebastian N 25/01/23 | |||||||
Tiara B 25/01/23 | |||||||
Isaac K 25/01/23 | |||||||
Frank L 25/01/23 | |||||||
Leo R 26/01/23 | |||||||
Elena 26/01/23 | |||||||
Albina 20/1/2023 | Mihin 25/03/23 | ||||||
Greta 20/1/2023 | Ben W 25/03/23 | ||||||
Amelia 18/1/2023 | Can D 25/03/23 | ||||||
Ellmina 25/01/23 | |||||||
Arabella | Kseniyah 27/01/23 | ||||||
Nefeli 16/0123 | Grace 27/01/23 | ||||||
Sam W 16/01/23 | |||||||
Louise A 16/01/23 | |||||||
Misha 16/01/23 | |||||||
Raphael 13/01/23 | |||||||
Jayden | Maya P 12/01/23 | ||||||
Jonah S 8/12/22 | |||||||
Leo M 8/12/22 | |||||||
Danial S 8/12/22 | |||||||
Benjamin 8/11/2022 | |||||||
Eva 8/11/2022 | |||||||
Manny 20/10/2022 | |||||||
Teddy 14/10/2022 | |||||||
Louie 14/10/2022 | |||||||
Imogen 3/10/2022 | |||||||
Beatriz3/10/2022 | |||||||
Stella 28/9/2022 | |||||||
Lucia 28/9/2022 | |||||||
Ela 28/9/2022 | |||||||
Nil 28/9/2022 | |||||||
Alyssa 28/9/2022 | |||||||
Mollie 27/9/2022 | |||||||
Ionnis 27/9/2022 | |||||||
Maya 27/9/2022 |
House Points & Attendance

Kingfisher
605
1

Goldcrest
601
2

Heron
596
3

Wagtail
596
3
Winners of the Attendance Award
99.3% Class 2 - w/c 9/1/2023
bottom of page