top of page
Вірте, надихайте, досягайте
Очки будинку
Heron
4370
1
Wagtail
3980
2
Kingfisher
3940
3
Goldcrest
3517
4
Winners of the Attendance Award
Class 6
Bronze | Silver | Gold | Superstars | Wow | Incredible | Amazing | Super Duper |
---|---|---|---|---|---|---|---|
Zack D 20/11/23 | Ellis M 29/4/24 | ||||||
Gloria O 20/12/23 | Vicky P 21/2/24 | Millie C 19/3/24 | |||||
Noah L 18/7/24 | Vicky P 18/7/24 | Theo C 18/7/24 | |||||
Ellis M - 2/2/24 | Toby D 18/1/24 | Emma C 23/2/24 | Emma C 15/3/24 | ||||
Toby D 10/11/23 | Tiara B 26/3/24 | Joel R 7/5/24 | |||||
Rowan A 13/12/23 | Tiana B 26/2/24 | Honeybrooke E 26/3/24 | |||||
Frankie H 13/12/23 | Theo C 21/2/24 | Ivy Q 19/3/24 | |||||
Frankie H 19/6/24 | Theo C 19/6/24 | Felix G 19/6/24 | |||||
Harvey C 17/1/24 | Thea R 21/2/24 | Theo C 19/3/24 | |||||
Grace M 13/12/23 | Tharusha F 26/2/24 | Christian M 22/3/24 | |||||
Hannah S 2/2/24 | Teddy J 18/1/24 | Leo M 23/2/24 | Ebo O 15/3/24 | ||||
George R 19/10/23 | Teddy E 2/5/24 | Jonah S 7/5/24 | Leo 20/6/2023 | ||||
Teddy E 10/5/24 | |||||||
Teddy 17/10/23 | Sophie R 24/4/24 | Antonia D 7/5/24 | |||||
Christian M 13/12/23 | Sophia W 19/3/24 | Tiana B 24/4/24 | |||||
Thea R 13/12/23 | Sebastian W 23/2/24 | Jacob N 19/3/24 | |||||
Matteo D 17/1/24 | Rowan A 2/2/24 | Freddie S 26/2/24 | |||||
Thea R 18/7/24 | Rowan A 18/7/24 | Rowan A 18/7/24 | |||||
Henry H 10/5/24 | Regino Z 10/5/24 | ||||||
Regino Z 10/5/24 | Zosia D 19/6/24 | ||||||
Freddie S 10/11/23 | Reggie Z 2/5/24 | Jacob S 10/5/24 | Jonah 20/6/2023 | ||||
Ivy Q 13/12/23 | Rebecca N 7/3/24 | Chloe T 24/4/24 | |||||
Charlotte W 13/12/23 | Noah L 26/2/24 | Theo C 22/3/24 | |||||
Alfie J 18/7/24 | Nneka N 18/7/24 | ||||||
Ella L 10/5/24 | Nathaniel N 10/5/24 | Ege B 10/5/24 | |||||
Mila C 7/5/24 | Florence W 7/5/24 | ||||||
Vicky P 19/6/24 | Michaela W 19/6/24 | ||||||
Ivy Q 18/7/24 | Michaela W 18/7/24 | Felix G 18/7/24 | |||||
Magnus A 2/5/24 | Hannah S 23/5/24 | ||||||
Rupom D 10/5/24 | Magnus A 10/5/24 | Antonia D 10/5/24 | |||||
Jessica T 16/11/23 | Lucia L 20/11/23 | Jacob S 2/5/24 | |||||
Tharusha F 13/12/23 | Louis M 21/2/24 | Alfie J 19/3/24 | |||||
Alfie J 2/2/24 | Lexi M 6/2/24 | Zack D 18/1/24 | Willow F 15/3/24 | ||||
Dylan F 1/5/24 | Laura P 10/5/24 | Florence W | |||||
Noah L 13/12/23 | Jude S 26/2/24 | Marina G-S 26/3/24 | |||||
Vicky P 17/1/24 | Jude AM 2/2/24 | Christian M 26/2/24 | |||||
Sam W 10/11/23 | Joshua J 2/5/24 | Joel R 10/5/24 | Emma C 20/6/2023 | ||||
Joshua J 10/5/24 | |||||||
Mansoor A - 2/5/24 | Joel 2/5/24 | Emmeline K 23/5/24 | |||||
Jesse M 10/5/24 | Jessica T 10/5/24 | Harvey C 10/5/24 | |||||
Tiana B 30/1/24 | Jesse M 2/2/24 | Jesse M 26/2/24 | Alfie J 2/5/24 | ||||
Jacob N 19/6/24 | Jesse M 19/6/24 | Ethan Y 19/6/24 | |||||
Mansoor A 10/5/24 | Jayden Y 10/5/24 | Florence W 10/5/24 | |||||
Nadia D 1/5/24 | Jasmine M 19/6/24 | ||||||
Jude S 17/1/24 | Jacob N 21/2/24 | Ronnie Mai P 4/3/24 | |||||
Ebo O 19/6/24 | Jacob K 19/6/24 | Fabiana K 19/6/24 | Daisy H 19/6/24 | ||||
Sophia W 17/1/24 | Ivy Q 2/2/24 | Rowan A 26/2/24 | |||||
Amelia L 10/11/23 | Isla A 26/3/24 | Rebecca N 2/5/24 | |||||
Isabelle Y 19/6/24 | |||||||
Thomas S 10/11/23 | Isaac K 17/4/24 | Magnus A 7/5/24 | |||||
Jesse M 13/12/23 | Hordii D 7/3/24 | Ava R 26/3/24 | |||||
Sebastian W 2/11/23 | Henry H 2/5/24 | Ege B 10/5/24 | Jacob 20/6/2023 | ||||
Jacob N 13/12/23 | Harvey C 26/2/24 | Jesse M 22/3/24 | |||||
Alyssia W 17/10/23 | Hannah S 29/4/24 | George R 7/5/24 | |||||
Grace M 21/2/24 | Vicky P 19/3/24 | ||||||
Grace B 7/5/24 | Kit P 7/5/24 | ||||||
Elena B 10/5/24 | Grace B 10/5/24 | Rebecca N 10/5/24 | |||||
Ege B 17/1/24 | Frankie H 21/2/24 | Fleur H 4/3/24 | |||||
Elena B 2/5/24 | Florence 2/5/24 | Tiana B 23/5/24 | |||||
Christopher O 2/2/24 | Fleur H 6/2/24 | Mildred Y 6/2/24 | Leo M 15/3/24 | ||||
Chris B 10/11/23 | Felix G 26/3/24 | Jude S 2/5/24 | |||||
Leo M 17/10/23 | Fabiana K 17/4/24 | Hamish D 7/5/24 | |||||
Ege B 18/7/24 | Ezra G 18/7/24 | ||||||
Ronnie 10/11/23 | Ethan Y 17/4/24 | Eliza E 7/5/24 | |||||
Misha V 10/5/24 | Esther L 10/5/24 | Tharusha F 10/5/24 | |||||
Mildred Y 20/12/23 | Emmeline K 21/2/24 | Charlotte W 19/3/24 | |||||
Sami H 20/11/23 | Emma L 19/3/24 | Harvey C 29/4/24 | |||||
Fleur H 11/12/23 | Ellis M 19/3/24 | Amaya F 29/4/24 | |||||
Eliza E 7/5/24 | Antonia D 7/5/24 | ||||||
Eliza E 2/5/24 | Jude S 23/5/24 | ||||||
Elena B 10/7/24 | Millie C 29/4/24 | ||||||
Gabriel M 11/12/23 | Ege B 19/3/24 | Honey Brooke 24/4/24 | |||||
Zack D 17/10/23 | Edward E 29/4/24 | Florence W 7/5/24 | |||||
Dylan F 7/5/24 | Rebecca N 7/5/24 | ||||||
Georgia K 10/5/24 | Dylan F 10/5/25 | ||||||
Rowan A 23/5/24 | Cormac D 7/5/24 | Sophie W 23/5/24 | |||||
Theo C 13/12/23 | Christopher O 21/2/24 | Frankie H 19/3/24 | |||||
Christian M 2/2/24 | Toby D 23/2/34 | Frankie H 24/4/24 | |||||
Charlotte W 19/6/24 | Christian M 19/6/24 | Emma L 19/6/24 | Jonah S 19/6/24 | ||||
Charlie L 20/11/23 | Chloe T 19/3/24 | Tharusha F 29/4/24 | |||||
Jude AM 13/12/23 | Charlotte W 21/2/24 | Matteo D 19/3/24 | |||||
Emmeline K 18/7/24 | Charlotte W 18/7/24 | Christian M 18/7/24 | |||||
Emmeline K 13/12/23 | Ava R 23/2/24 | Sophia W 22/3/24 | |||||
Antonia D 7/5/24 | Chloe T 23/5/24 | ||||||
Leo R 11/12/23 | Amaya F 19/3/24 | Noah L 24/4/24 | |||||
Millie C 13/12/23 | Alfie Z 23/2/24 | Thea R 19/3/24 | |||||
Louis M 17/1/24 | Alfie J 21/2/24 | Maddie C 15/3/24 | |||||
Jude S 18/7/24 | Adam A 18/7/24 | ||||||
Alex C 29/4/24 | Ivy Qoba 29/4/24 | ||||||
Jayden S 7/3/24 | |||||||
Millie C 18/7/24 | |||||||
Theo C 29/4/24 | Jude AM 29/4/24 | ||||||
Reggie Z 7/2/24 | Freddie S 11/3/24 | ||||||
Sophia W 18/7/24 | |||||||
Anson W 19/3/24 | |||||||
Tiana B 18/7/24 | |||||||
Hannah S 23/5/24 | Michaela W 19/6/24 | Leo M 19/6/24 | |||||
Felix G 22/07/24 | Mildred Y 29/4/24 | ||||||
Charlotte D 15/3/24 | |||||||
Abhi M 26/2/24 | |||||||
Rebecca L 7/3/24 | |||||||
Magnus A 6/3/24 | |||||||
Jayden C 2/5/24 | Amaya F 23/5/24 | ||||||
Hordii D 1/3/24 | |||||||
Florence W 19/3/24 | |||||||
Chloe T 18/7/24 | |||||||
Joel R 6/3/24 | |||||||
Greta Y 15/3/24 | |||||||
Nathaniel N 23/2/24 | Zack D 23/2/24 | ||||||
Eliza E 7/3/24 | |||||||
Olive V 29/4/24 | Matteo D 29/4/24 | ||||||
Kit P 18/7/24 | |||||||
Ellis M 23/5/24 | |||||||
Michaela 17.4.24 | |||||||
Zosia D 23/2/24 | Mildred Y 4/3/24 | ||||||
Grace B - 2/5/24 | Noah L 23/5/24 | ||||||
Toby D 11/3/24 | |||||||
Charlotte W 29/4/24 | |||||||
Milly P 15/3/24 | |||||||
Charlie L 11/3/24 | |||||||
Ellis M 18/7/24 | |||||||
Antonia D 19/3/24 | |||||||
Joshua J 24/4/24 | |||||||
Lorenzo 17/4/24 | |||||||
Ivy Q 19/6/24 | |||||||
Bethany P 29/4/24 | Jacob N 29/4/24 | ||||||
Amaya F 2/2/24 | Alyssia W 23/2/34 | Fleur H 28/3/24 | |||||
Sebastian N 18/7/24 | |||||||
Amaya F 19/6/24 | |||||||
Camille G 11/3/24 |
bottom of page