top of page
Croire, inspirer, réussir
Admissions

Primary School
I'm a paragraph. Click here to add your own text and edit me. It's easy.

Nursery School
I'm a paragraph. Click here to add your own text and edit me. It's easy.

In Year Admissions
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Previous Place Allocation
How places have been offered | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
There is a waiting list | Yes | Yes | Yes | Yes |
Number of successful appeals | 0 | 0 | 0 | 0 |
Number of appeals heard | 1 | 0 | 0 | 0 |
Home to school distance of last child offered under proximity | 0.290 | 0.274 | 0.329 | 0.624 |
Distance | 7 | 9 | 14 | 12 |
Worshipping members at another Christian church | 0 | 0 | 1 | 2 |
Worshipping members at St John’s or All Saints | 9 | 7 | 4 | 6 |
Siblings | 13 | 13 | 9 | 9 |
Exceptional, social medical needs | 1 | 1 | 2 | 1 |
Children with statements/EHCP | 0 | 1 | 2 | 1 |
Looked after & previously looked after | 0 | 0 | 0 | 0 |
Number of applications | 140 | 127 | 123 | 108 |
bottom of page


